EMS Shipping Service Rates
The rates are approximate value. The actual cost will be calculated at checkout in accordance with foreign exchange rate of payment system.
Check the zone available covered area
The Shipping rates from EMS Official at 2025.
First Zone China, South Korea, Taiwan |
Second Zone Asia (excluding China, South Korea, Taiwan) |
Third Zone Oceania, Canada, Mexico, Middle East, Europe |
Fourth Zone U.S. (including Guam and other U.S. territories) |
Fifth Zone Central and South America (excluding Mexico), Africa |
|
---|---|---|---|---|---|
Up to 500g | $9.78 | $12.82 | $21.26 | $26.32 | $24.29 |
Up to 600g | $10.8 | $14.51 | $22.94 | $28.21 | $26.32 |
Up to 700g | $11.81 | $16.19 | $24.63 | $30.09 | $28.34 |
Up to 800g | $12.82 | $17.88 | $26.32 | $31.98 | $30.36 |
Up to 900g | $13.83 | $19.57 | $28.0 | $33.87 | $32.39 |
Up to 1kg | $14.84 | $21.26 | $29.69 | $35.76 | $34.41 |
Up to 1.25kg | $16.87 | $23.62 | $33.74 | $40.42 | $39.47 |
Up to 1.5kg | $18.89 | $25.98 | $37.45 | $44.53 | $44.53 |
Up to 1.75kg | $20.92 | $28.34 | $41.5 | $49.19 | $49.6 |
Up to 2kg | $22.94 | $30.7 | $45.21 | $53.31 | $54.66 |
Up to 2.5kg | $26.32 | $34.75 | $52.29 | $61.4 | $64.78 |
Up to 3kg | $29.69 | $38.8 | $59.38 | $69.5 | $74.9 |
Up to 3.5kg | $33.06 | $42.85 | $66.46 | $77.6 | $85.02 |
Up to 4kg | $36.44 | $46.9 | $73.55 | $85.7 | $95.14 |
Up to 4.5kg | $39.81 | $50.94 | $80.63 | $93.79 | $105.26 |
Up to 5kg | $43.18 | $54.99 | $87.72 | $101.89 | $115.38 |
Up to 5.5kg | $46.56 | $59.04 | $94.8 | $109.99 | $125.51 |
Up to 6kg | $49.93 | $63.09 | $101.89 | $118.08 | $135.63 |
Up to 7kg | $55.33 | $69.84 | $116.06 | $134.28 | $151.82 |
Up to 8kg | $60.73 | $76.59 | $130.23 | $150.47 | $168.02 |
Up to 9kg | $66.13 | $83.33 | $144.4 | $166.67 | $184.21 |
Up to 10kg | $71.52 | $90.08 | $158.57 | $182.86 | $200.4 |
Up to 11kg | $76.92 | $96.83 | $172.74 | $199.06 | $216.6 |
Up to 12kg | $82.32 | $103.58 | $186.91 | $215.25 | $232.79 |
Up to 13kg | $87.72 | $110.32 | $201.08 | $231.44 | $248.99 |
Up to 14kg | $93.12 | $117.07 | $215.25 | $247.64 | $265.18 |
Up to 15kg | $98.52 | $123.82 | $229.42 | $263.83 | $281.38 |
Up to 16kg | $103.91 | $130.57 | $243.59 | $280.03 | $297.57 |
Up to 17kg | $109.31 | $137.31 | $257.76 | $296.22 | $313.77 |
Up to 18kg | $114.71 | $144.06 | $271.93 | $312.42 | $329.96 |
Up to 19kg | $120.11 | $150.81 | $286.1 | $328.61 | $346.15 |
Up to 20kg | $125.51 | $157.56 | $300.27 | $344.8 | $362.35 |
Up to 21kg | $130.9 | $164.3 | $314.44 | $361.0 | $378.54 |
Up to 22kg | $136.3 | $171.05 | $328.61 | $377.19 | $394.74 |
Up to 23kg | $141.7 | $177.8 | $342.78 | $393.39 | $410.93 |
Up to 24kg | $147.1 | $184.55 | $356.95 | $409.58 | $427.13 |
Up to 25kg | $152.5 | $191.3 | $371.12 | $425.78 | $443.32 |
Up to 26kg | $157.89 | $198.04 | $385.29 | $441.97 | $459.51 |
Up to 27kg | $163.29 | $204.79 | $399.46 | $458.16 | $475.71 |
Up to 28kg | $168.69 | $211.54 | $413.63 | $474.36 | $491.9 |
Up to 29kg | $174.09 | $218.29 | $427.8 | $490.55 | $508.1 |
Up to 30kg | $179.49 | $225.03 | $441.97 | $506.75 | $524.29 |
Zone | Countries |
---|---|
First Zone (China, South Korea, Taiwan) | Republic of Korea, Taiwan, China |
Second Zone (Asia (excluding China, South Korea, Taiwan)) | India, Indonesia,Cambodia,Singapore, Sri Lanka, Thailand, Nepal, Pakistan (some areas), Bangladesh,Philippines (some areas), Bhutan (some areas), Brunei (some areas), Vietnam, Hong Kong, Macao, Malaysia, Myanmar (some areas), Maldives (some areas), Mongolia, Laos |
Third Zone (Oceania) | Australia, Cook Islands (some areas), Solomon (some areas), New Caledonia, New Zealand (some areas), Papua New Guinea (some areas), Fiji |
Third Zone (North America (excluding the U.S.)) | United Arab Emirates, Israel (some areas), Iraq, Iran, Oman, Qatar, Kuwait, Saudi Arabia, Syria, Turkey, Bahrain, Jordan, Lebanon |
Third Zone (Europe) | Iceland, Ireland, Azerbaijan, Andorra, Italy (some areas), Ukraine (some areas), Great Britain (some areas),Estonia, Austria (some areas), Netherlands,Guernsey, North Macedonia, Cyprus, Greece,Croatia, San Marino, Jersey, Switzerland, Sweden, Spain, Slovakia, Slovenia, Czech Republic, Denmark (some areas), Germany, Norway, Hungary, Finland, France (some areas), Bulgaria, Belarus, Belgium, Poland, Portugal, Malta, Monaco,Latvia, Lithuania, Liechtenstein, Luxembourg, Romania, Russian Federation (some areas) |
Fourth Zone (U.S. (including Guam and other U.S. territories)) | All areas, excluding Guam, Saipan, Puerto Rico, and U.S. overseas territories that exclude the U.S. Virgin Islands, and U.S. military bases (APO, FPO, and DPO) where the last three digits of their zip codes start with 090-098, 962-966, and 340. |
Fifth Zone (Central and South America (excluding Mexico)) | Argentina, Uruguay, Ecuador, El Salvador, Guadeloupe, Cuba, Costa Rica, Colombia, Jamaica, Chile, Trinidad and Tobago, Panama, Paraguay, Barbados, French Guiana, Brazil, Venezuela, Peru, Honduras, Martinique |
Fifth Zone (Africa) | Algeria, Uganda, Egypt, Ethiopia, Ghana, Gabon (some area), Kenya (some areas), Ivory Coast, Sierra Leone )under suspension), Djibouti, Zimbabwe, Sudan (some areas), Senegal, Tanzania (united Rep) (some areas), Tunisia, Togo, Nigeria, Botswana (some areas), Madagascar (some areas), South Africa, Mauritius, Morocco, Rwanda, Reunion |
If it says "some areas" or you need more details, check more details on EMS Service